PM Modi Rojgar Mela Kya Hai | पीएम मोदी रोजगार मेला के अंतर्गत आवेदन कैसे करें | PM Rojgar Mela Registration 2022 | प्रधानमंत्री रोजगार मेला पात्रता एवं जरूरी दस्तावेज | पीएम मिशन रोजगार के लाभ एवं अन्य सभी जानकारी
The Prime Minister of the country Modi presented a great gift to the youth on the occasion of Diwali. Prime Minister Narendra Modi’s Employment Fair was created to provide employment to youth on October 22, 2022, the day of Dhanteras. Prime Minister Modi Rojgar Mela will employ 10 lakh workers. In the first phase of Pradhan Mantri Rojgar Mela 75000 youth will be appointed. Today we are going to provide you with complete information about Prime Minister Rozgar Mela introduced by the Prime Minister through the article. For all the information about what vacancies will be filled and how you can benefit from this program, you must read this article carefully to the end.
PM Modi job fair 2022
Prime Minister Modi Rojgar Mela will be established by the Prime Minister on October 22, 2022 to provide employment to unemployed youth. The Prime Minister will open the job fair via video conference. A plan was drawn up to give 10,000 people jobs in government through a job fair. In the first phase of this campaign, 75,000 young people will receive letters of appointment. Their appointments are made in various government departments and departments. All vacancies will be filled by the government through this campaign in 18 months. Selected young people from across the country will be appointed to 38 ministries and departments of the Indian government as part of the employment fair.
71,000 young people will get a job on November 22, 2022
As part of the job fair launched by Prime Minister Narendra Modi for 10 lakh recruitment on November 22, 2022, about 71,000 youth will receive letters of appointment. On this occasion, Prime Minister Narendra Modi will also address the youth via video conference. The PMO said the job fair was a significant step in making youth employment opportunities and recruitment a top priority. The job fair will encourage youth to act as catalysts in job creation. In addition, the job fair will provide youth with meaningful opportunities for empowerment and direct participation in national development.
Letters of appointment are said to be handed out to the youth in 45 places in the country, with the exception of Gujarat and Himachal Pradesh. The categories in which the youth were last nominated. This time, that is, in the second phase, in addition to their teachers, lecturers, nurses, nursing officers, doctors, pharmacists, radiographers and other technical and paramedical positions, appointments will also be made in the second phase. The PMO said that this time also a significant number of youths were appointed to various central armed forces by the Union’s Home Office.
प्रधानमंत्री रोजगार मेलाKey Highlights
आर्टिकल का नाम | PM Modi Rojgar Mela |
शुरू किया | प्रधानमंत्री नरेंद्र मोदी द्वारा |
पहले चरण में | 75000 युवाओं को नियुक्ति पत्र सौंपा जाएगा |
लाभार्थी | देश के 10 लाख नागरिक |
उद्देश्य | देश के युवाओं को रोजगार उपलब्ध कराना है तथा रिक्त पड़े खाली पदों को भरना |
आवेदन प्रक्रिया | ऑफलाइन/ऑनलाइन |
अधिकारिक वेबसाइट | जल्द ही लॉन्च होगी |
साल | 2022 |
These employees will join 38 departments
The employees who will receive letters of appointment once the PM Modi employment fair begins on October 22nd. They are appointed separately in 38 ministries and departments of the Government of India. The appointed citizens are appointed in Group A, Group B (official), Group B (non-official) and Group C. The following positions will be filled as part of this program. how-
- Central Armed Forces personnel
- sub-inspector
- police officer
- LDC
- shorthand
- PA
- Income Tax Auditor
- MTS etc.
Apart from that, recruitment is done through the Department’s Personnel Selection Committee (SSC), the Union Public Service Commission (UPSC) and the Railway Recruitment Board. Orders were given to recruit 10 lakh in mission mode in all government departments and ministries in a year and a half. This will create new hope and confidence in the youth. The job fair will be an important step in fulfilling the Prime Minister’s ongoing commitment to educating young people about job opportunities and safeguarding the well-being and future of citizens.
PM Rojgar Mela Vacancy Details
Department Wise Vacancy List | A Grade – G | B Grade – G | B Grade – NG | C Grade – NG | Total Vacancies | Official Portal |
Department of Agricultural Research And Education | 3 posts | 5 posts | 3 posts | 2 posts | 13 posts | https://www.dare.nic.in/ |
DEPARTMENT OF AGRICULTURE & FARMERS’ WELFARE | 230 posts | 191 posts | 217 posts | 1572 posts | 2210 posts | https://agricoop.nic.in/en |
Ministry of Fisheries, Animal Husbandry and Dairying | 130 posts | 57 posts | 57 posts | 1598 posts | 1842 posts | https://dahd.nic.in/ |
Department of Atomic Energy | 900 posts | 130 posts | 1642 posts | 6788 posts | 9460 posts | https://dae.gov.in/ |
Ministry of Ayush | 34 posts | 31 posts | 39 posts | 14 posts | 118 posts | https://www.ayush.gov.in/ |
Department of Biotechnology | 47 posts | 2 posts | 5 posts | 33 posts | 83 posts | https://dbtindia.gov.in/ |
Cabinet Secretariat GOI | 11 posts | 4 posts | 23 posts | 24 posts | 54 posts | https://cabsec.gov.in/ |
DEPARTMENT OFCHEMICALS & PETRO-CHEMICALS | 24 posts | N.A. | 19 posts | 29 posts | 72 posts | https://chemicals.nic.in/ |
Ministry of Civil Aviation | 204 posts | 104 posts | 227 posts | 382 posts | 917 posts | https://www.civilaviation.gov.in/ |
Ministry of Coal | 19 posts | 30 posts | 22 posts | 99 posts | 170 posts | https://coal.nic.in/ |
Ministry of Commerce and Industry | 377 posts | 333 posts | 663 posts | 1202 posts | 2585 posts | https://commerce.gov.in/ |
Consumer Affairs | 38 posts | 56 posts | 76 posts | 371 posts | 541 posts | https://consumeraffairs.nic.in/ |
Corporate Affairs | 217 posts | 86 posts | 294 posts | 623 posts | 1220 posts | https://www.mca.gov.in/ |
Culture | 212 posts | 10 posts | 631 posts | 2935 posts | 3788 posts | https://www.indiaculture.nic.in/ |
Defence (Civilian) | 4029 posts | 7659 posts | 39366 posts | 213652 posts | 264706 posts | https://www.mod.gov.in/ |
Devolopment of NE Region | 12 posts | 18 posts | 42 posts | 38 posts | 110 posts | https://mdoner.gov.in/ |
Drinking Water and Sanitation | 12 posts | 63 posts | 12 posts | 12 posts | 49 posts | https://mdoner.gov.in/ |
Empowerment of Person with Disabilities | 22 posts | 1 posts | 28 posts | 11 posts | 62 posts | https://disabilityaffairs.gov.in/content/ |
Earth Sciences | 416 posts | 695 posts | 384 posts | 1548 posts | 3043 posts | https://www.moes.gov.in/ |
Economic Affiars | 89 posts | 38 posts | 17 posts | 162 posts | 306 posts | https://dea.gov.in/ |
Environment, Forests & Climate Change | 212 posts | 164 posts | 562 posts | 1364 posts | 2302 posts | https://parivesh.nic.in/ |
Expenditure | 109 posts | 102 posts | 98 posts | 155 posts | 464 posts | https://doe.gov.in/ |
Fertilizers | N.A. | 9 posts | 20 posts | 31 posts | 60 posts | https://www.fert.nic.in/home-page |
Financial Services | 64 posts | 44 posts | 101 posts | 130 posts | 339 posts | https://financialservices.gov.in/ |
Food & Public Distribution | 18 posts | 1 posts | 164 posts | 222 posts | 405 posts | https://consumeraffairs.nic.in/ |
Food Processing Industries | 7 posts | 19 posts | 8 posts | 19 posts | 53 posts | https://www.mofpi.gov.in/ |
Health & Family Walfare | 197 posts | 54 posts | 86 posts | 1432 posts | 1769 posts | https://www.mohfw.gov.in/ |
Health Research | 2 posts | 3 posts | 9 posts | 3 posts | 17 posts | https://dhr.gov.in/ |
Heavy Industries | 16 posts | 19 posts | 14 posts | 47 posts | 96 posts | https://heavyindustries.gov.in/ |
Higher Education | 51 posts | 7 posts | 91 posts | 164 posts | 313 posts | https://www.education.gov.in/en/whos-who |
Home Affairs | 3855 posts | 1318 posts | 17864 posts | 120499 posts | 143536 posts | https://www.mha.gov.in/ |
Indian Audit & Accounts | 950 posts | 2455 posts | 824 posts | 21705 posts | 25934 posts | https://cag.gov.in/en |
Promotion of Industry and Internal Trade | 103 posts | 98 posts | 156 posts | 105 posts | 462 posts | https://dpiit.gov.in/ |
Information and Broadcasting | 140 posts | 150 posts | 273 posts | 1478 posts | 2041 posts | https://www.mib.gov.in/ |
Electronics & Information Technology | 563 posts | 112 posts | 97 posts | 796 posts | 1568 posts | https://www.meity.gov.in/ |
Investment & Public Asset Management | 2 posts | 5 posts | 5 posts | 2 posts | 14 posts | https://dipam.gov.in/ |
Labour & Employment | 370 posts | 123 posts | 43 posts | 1872 posts | 2408 posts | https://labour.gov.in/ |
Land Resources | 15 posts | 6 posts | 23 posts | 13 posts | 57 posts | https://dolr.gov.in/ |
Law and Justice | 166 posts | 144 posts | 169 posts | 458 posts | 937 posts | https://lawmin.gov.in/ |
Micro, Small and Medium Enterprises | 12 posts | 15 posts | 7 posts | 37 posts | 71 posts | http://msme.gov.in/ |
Mines | 1556 posts | 652 posts | 1873 posts | 2982 posts | 7063 posts | https://www.mines.gov.in/ |
Minority Affairs | 27 posts | 32 posts | 30 posts | 32 posts | 121 posts | http://www.minorityaffairs.gov.in/ |
New & Renewable Energy | 37 posts | 25 posts | 5 posts | 25 posts | 92 posts | https://mnre.gov.in/ |
Panchayati Raj | 3 posts | 18 posts | 8 posts | 27 posts | 56 posts | https://www.panchayat.gov.in/ |
Parliamentary Affairs | 2 posts | 12 posts | 10 posts | 5 posts | 29 posts | https://mpa.gov.in/ |
Personnel, Public Grievances and Pensions | 340 posts | 329 posts | 849 posts | 1017 posts | 2535 posts | http://persmin.gov.in/ |
Petroleum and Natural Gas | 16 posts | 15 posts | 21 posts | 70 posts | 122 posts | https://mopng.gov.in/en |
Pharmaceuticals | 6 posts | 13 posts | 12 posts | 5 posts | 36 posts | https://pharmaceuticals.gov.in/ |
Planning (Niti Ayog) | 58 posts | 158 posts | 17 posts | NA | 233 posts | https://www.niti.gov.in/ |
Posts | 338 posts | 1580 posts | 225 posts | 87907 posts | 90050 posts | https://www.indiapost.gov.in/ |
Power | 207 posts | 119 posts | 193 posts | 271 posts | 790 posts | https://powermin.gov.in/ |
President’s Secretariat | 9 posts | 5 posts | 16 posts | 61 posts | 91 posts | https://rashtrapatisachivalaya.gov.in/ |
Prime Minster’s Office | 25 posts | 13 posts | 18 posts | 123 posts | 129 posts | https://www.pmindia.gov.in/en/ |
Public Enterprises | 6 posts | 3 posts | 12 posts | 20 posts | 41 posts | https://dpe.gov.in/ |
Railways | 1420 posts | 904 posts | 117 posts | 291502 posts | 293943 posts | https://indianrailways.gov.in/ |
Revenue | 4003 posts | 5309 posts | 18283 posts | 52648 posts | 80243 posts | https://dor.gov.in/ |
Road Transport & Highways | 62 posts | 47 posts | 82 posts | 96 posts | 287 posts | https://morth.nic.in/ |
Rural Development | 15 posts | 54 posts | 31 posts | 57 posts | 157 posts | https://rural.nic.in/en |
School Education and Literacy | 33 posts | 13 posts | 48 posts | 69 posts | 163 posts | https://www.education.gov.in/en/school-education |
Science & Technology | 324 posts | 239 posts | 1586 posts | 6394 posts | 8543 posts | https://dst.gov.in/ |
Scientific & Industrial Research | 11 posts | 6 posts | 16 posts | 13 posts | 46 posts | http://csir.res.in/ |
Ports, Shipping and Waterways | 90 posts | 68 posts | 214 posts | 671 posts | 1043 posts | https://shipmin.gov.in/ |
Skill Development and Entrepreneurship | 95 posts | 55 posts | 304 posts | 244 posts | 698 posts | https://www.msde.gov.in/ |
Social justice & Empowerment | 40 posts | 53 posts | 71 posts | 105 posts | 269 posts | https://socialjustice.gov.in/ |
Space | 262 posts | 78 posts | 324 posts | 1442 posts | 2106 posts | https://www.isro.gov.in/ |
Statistics and Programme Implementation | 131 posts | 174 posts | 1400 posts | 451 posts | 2156 posts | https://www.mospi.gov.in/ |
Steel | 15 posts | 13 posts | 7 posts | 22 posts | 57 posts | https://steel.gov.in/ |
Telecommunication | 135 posts | 46 posts | 264 posts | 9 posts | 167 posts | https://igod.gov.in/ |
Textiles | 57 posts | 26 posts | 60 posts | 358 posts | 501 posts | http://texmin.nic.in/ |
Tourism | 12 posts | 11 posts | 25 posts | 96 posts | 144 posts | https://tourism.gov.in/ |
Tribal Affairs | 24 posts | 22 posts | 39 posts | 62 posts | 147 posts | https://tribal.nic.in/ |
Union Public Service Commission | 36 posts | 100 posts | 144 posts | 377 posts | 657 posts | https://www.upsc.gov.in/ |
Housing and Urban Affairs | 203 posts | 245 posts | 154 posts | 2149 posts | 2751 posts | https://mohua.gov.in/ |
Vice President’s secretariat | NA | NA | 2 posts | 6 posts | 8 posts | https://vicepresidentofindia.nic.in/ |
Water Resources, River Development & Ganga Rejuvenation | 193 posts | 743 posts | 974 posts | 4956 posts | 6860 posts | http://jalshakti-dowr.gov.in/ |
Women & Child Development | 26 posts | 73 posts | 62 posts | 192 posts | 353 posts | https://wcd.nic.in/ |
Youth Affairs and Sports | 8 posts | 20 posts | 30 posts | 57 posts | 115 posts | https://yas.nic.in/ |
Complete Vacancy Numbers | 23584 posts | 26282 posts | 92525 posts | 836936 posts | 979327 posts | Complete List |
Goal of PM Modi Rojgar Mela 2022
The main goal of the job fair created by the prime minister is to provide employment to the country’s youth and to fill the vacancies. As part of the job fair, selected young people from across the country will be appointed separately to 38 ministries and departments of the Indian government. The newly recruited staff will join the central government at various levels. Recruitment is at 10 lakh posts. Due to this, employment in the country will increase and the unemployment rate will decrease. The youth’s future will be bright and they will be able to serve the nation by being self-reliant.
Recruitment is done through agencies
These recruitments are carried out by the ministry and department under Pradhan Mantri Rojgar Mela or under this program young people are recruited by themselves or by agencies such as UPSC, SSC and Railway Recruitment Board. The Prime Minister has said the selection process has been simplified for faster recruitment. And also technically competent. The vacancies of the departments and departments of the Center are filled through the Railway Recruitment Board in UPSC, SSC. The hiring is done by canceling the officers’ weekly leave. In order to fulfill this task, work is also being done in the ministries. The weekly break for officials in many departments was also canceled.
Prime Minister Job Fair 2022 Benefits and Features
- To create jobs, the Prime Minister will launch an Employment Fair (PM Modi Rojgar Mela) on October 22, 2022.
- The Prime Minister will open the job fair via video conference.
- A plan was drawn up to give 10,000 people jobs in government through a job fair.
- In the first phase of this campaign, 75,000 young people will receive letters of appointment.
- Appointments are made in various government ministries and departments.
- All vacancies will be filled by the government through this campaign in 18 months.
- Selected young people from across the country will be appointed to 38 ministries and departments of the Indian government as part of the employment fair.
- Employment in the country will increase and the unemployment rate will decrease.
- The youth’s future will be bright and they will be able to serve the nation by being self-reliant.
PM Modi Rojgar Mela required documents
In order to apply, the beneficiary must have all these documents
- Aadhar card
- passport photo
- mobile number
- Email ID
- proof of address
- Certificate of Education
How to apply under PM Modi Rojgar Mela 2022?
As we have already told you, Employment Fair 2022 is launched by Prime Minister of our country Narendra Modi to provide employment to unemployed citizens of the country and to fill the vacancies. Provided by employment for 10,000 people. To apply under PM Modi Rojgar Mela, the applicant will have to wait a little longer. Because the official website was not launched by the government to take advantage of the job fair. Once the official website is launched by the government. That is why we will inform you in this article. To enable you to receive benefits by applying under this program.